NUMERO ANALISI |
NUMERO SOGGETTO |
MATRICOLA | RAZZA | SESSO | DATA NASCITA | DATA ANALISI | TIPO ANALISI | RAPPORTO PROVA |
---|---|---|---|---|---|---|---|---|
1 | 1. 1 | 52LI102459 | 52 | M | 03-05-1988 | 23-01-2023 | Ittiosi Congenita | |
2 | 2. 1 | IT017992065824 | 52 | F | 16-10-2018 | 20-01-2023 | Pseudomiotonia | 23CA00067 |
3 | 2. 2 | IT017992065824 | 52 | F | 16-10-2018 | 20-01-2023 | Ittiosi Fetale | 23CA00068 |
4 | 3. 1 | IT017992563356 | 52 | M | 07-08-2021 | 20-01-2023 | Pseudomiotonia | 23CA00067 |
5 | 3. 2 | IT017992563356 | 52 | M | 07-08-2021 | 20-01-2023 | Ittiosi Fetale | 23CA00068 |
6 | 4. 1 | IT020990516443 | 52 | F | 28-03-2010 | 12-01-2023 | Pseudomiotonia | 23CA00015 |
7 | 4. 2 | IT020990516443 | 52 | F | 28-03-2010 | 12-01-2023 | Ittiosi Fetale | 23CA00016 |
8 | 5. 1 | IT023990610166 | 52 | M | 02-10-2021 | 06-04-2023 | Pseudomiotonia | 23CA00690 |
9 | 5. 2 | IT023990610166 | 52 | M | 02-10-2021 | 06-04-2023 | Ittiosi Fetale | 23CA00691 |
10 | 6. 1 | IT023990666552 | 52 | F | 28-07-2021 | 30-05-2023 | Pseudomiotonia | 23CA01129 |
11 | 6. 2 | IT023990666552 | 52 | F | 28-07-2021 | 30-05-2023 | Ittiosi Fetale | 23CA01130 |
12 | 7. 1 | IT023990666559 | 52 | M | 15-09-2022 | 10-02-2023 | Pseudomiotonia | 23CA00256 |
13 | 7. 2 | IT023990666559 | 52 | M | 15-09-2022 | 10-02-2023 | Ittiosi Fetale | 23CA00258 |
14 | 8. 1 | IT023990666560 | 52 | M | 07-10-2022 | 30-05-2023 | Pseudomiotonia | 23CA01129 |
15 | 8. 2 | IT023990666560 | 52 | M | 07-10-2022 | 30-05-2023 | Ittiosi Fetale | 23CA01130 |
16 | 9. 1 | IT029990070205 | 52 | M | 04-07-2022 | 30-03-2023 | Pseudomiotonia | 23CA00650 |
17 | 9. 2 | IT029990070205 | 52 | M | 04-07-2022 | 30-03-2023 | Ittiosi Fetale | 23CA00652 |
18 | 10. 1 | IT029990070208 | 52 | M | 16-11-2022 | 10-03-2023 | Pseudomiotonia | 23CA00456 |
19 | 10. 2 | IT029990070208 | 52 | M | 16-11-2022 | 10-03-2023 | Ittiosi Fetale | 23CA00457 |
20 | 11. 1 | IT029990070211 | 52 | M | 23-11-2022 | 19-06-2023 | Pseudomiotonia | 23CA01248 |
21 | 11. 2 | IT029990070211 | 52 | M | 23-11-2022 | 19-06-2023 | Ittiosi Fetale | 23CA01249 |
22 | 12. 1 | IT034991370292 | 52 | M | 12-07-2022 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
23 | 12. 2 | IT034991370292 | 52 | M | 12-07-2022 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
24 | 13. 1 | IT034991370302 | 52 | M | 16-10-2022 | 22-05-2023 | Pseudomiotonia | 23CA01052 |
25 | 13. 2 | IT034991370302 | 52 | M | 16-10-2022 | 22-05-2023 | Ittiosi Fetale | 23CA01053 |
26 | 14. 1 | IT034991370306 | 52 | M | 19-12-2022 | 22-05-2023 | Pseudomiotonia | 23CA01052 |
27 | 14. 2 | IT034991370306 | 52 | M | 19-12-2022 | 22-05-2023 | Ittiosi Fetale | 23CA01053 |
28 | 15. 1 | IT037990214638 | 52 | F | 22-02-2021 | 15-03-2023 | Pseudomiotonia | 23CA00504 |
29 | 15. 2 | IT037990214638 | 52 | F | 22-02-2021 | 15-03-2023 | Ittiosi Fetale | 23CA00505 |
30 | 16. 1 | IT037990214639 | 52 | F | 22-02-2021 | 27-01-2023 | Pseudomiotonia | 23CA00108 |
31 | 16. 2 | IT037990214639 | 52 | F | 22-02-2021 | 27-01-2023 | Ittiosi Fetale | 23CA00109 |
32 | 17. 1 | IT041990094400 | 52 | M | 14-03-2021 | 26-04-2023 | Pseudomiotonia | 23CA00789 |
33 | 17. 2 | IT041990094400 | 52 | M | 14-03-2021 | 26-04-2023 | Ittiosi Fetale | 23CA00790 |
34 | 18. 1 | IT041990103397 | 52 | M | 06-10-2021 | 03-03-2023 | Pseudomiotonia | 23CA00400 |
35 | 18. 2 | IT041990103397 | 52 | M | 06-10-2021 | 03-03-2023 | Ittiosi Fetale | 23CA00401 |
36 | 19. 1 | IT041990103420 | 52 | M | 06-02-2022 | 03-03-2023 | Pseudomiotonia | 23CA00400 |
37 | 19. 2 | IT041990103420 | 52 | M | 06-02-2022 | 03-03-2023 | Ittiosi Fetale | 23CA00401 |
38 | 20. 1 | IT041990110527 | 52 | M | 15-07-2022 | 10-02-2023 | Pseudomiotonia | 23CA00256 |
39 | 20. 2 | IT041990110527 | 52 | M | 15-07-2022 | 10-02-2023 | Ittiosi Fetale | 23CA00258 |
40 | 21. 1 | IT041990110542 | 52 | M | 19-09-2022 | 10-02-2023 | Pseudomiotonia | 23CA00256 |
41 | 21. 2 | IT041990110542 | 52 | M | 19-09-2022 | 10-02-2023 | Ittiosi Fetale | 23CA00258 |
42 | 22. 1 | IT041990110662 | 52 | F | 28-11-2022 | 21-06-2023 | Pseudomiotonia | 23CA01273 |
43 | 22. 2 | IT041990110662 | 52 | F | 28-11-2022 | 21-06-2023 | Ittiosi Fetale | 23CA01274 |
44 | 23. 1 | IT042990019050 | 52 | F | 10-04-2009 | 27-01-2023 | Pseudomiotonia | 23CA00108 |
45 | 23. 2 | IT042990019050 | 52 | F | 10-04-2009 | 27-01-2023 | Ittiosi Fetale | 23CA00109 |
46 | 24. 1 | IT042990030264 | 52 | F | 10-05-2012 | 27-01-2023 | Pseudomiotonia | 23CA00108 |
47 | 24. 2 | IT042990030264 | 52 | F | 10-05-2012 | 27-01-2023 | Ittiosi Fetale | 23CA00109 |
48 | 25. 1 | IT048990055573 | 52 | F | 27-11-2017 | 03-03-2023 | Pseudomiotonia | 23CA00400 |
49 | 25. 2 | IT048990055573 | 52 | F | 27-11-2017 | 03-03-2023 | Ittiosi Fetale | 23CA00401 |
50 | 26. 1 | IT048990055580 | 52 | F | 06-01-2019 | 03-03-2023 | Pseudomiotonia | 23CA00400 |
51 | 26. 2 | IT048990055580 | 52 | F | 06-01-2019 | 03-03-2023 | Ittiosi Fetale | 23CA00401 |
52 | 27. 1 | IT048990067933 | 52 | F | 03-07-2016 | 01-02-2023 | Pseudomiotonia | 23CA00175 |
53 | 27. 2 | IT048990067933 | 52 | F | 03-07-2016 | 01-02-2023 | Ittiosi Fetale | 23CA00176 |
54 | 28. 1 | IT048990078862 | 52 | M | 01-06-2018 | 23-01-2023 | Ittiosi Congenita | |
55 | 29. 1 | IT048990085569 | 52 | M | 15-11-2021 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
56 | 29. 2 | IT048990085569 | 52 | M | 15-11-2021 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
57 | 30. 1 | IT048990088319 | 52 | M | 30-11-2022 | 26-06-2023 | Pseudomiotonia | 23CA01346 |
58 | 30. 2 | IT048990088319 | 52 | M | 30-11-2022 | 26-06-2023 | Ittiosi Fetale | 23CA01347 |
59 | 31. 1 | IT048990095365 | 52 | M | 23-08-2022 | 22-02-2023 | Pseudomiotonia | 23CA00317 |
60 | 31. 2 | IT048990095365 | 52 | M | 23-08-2022 | 22-02-2023 | Ittiosi Fetale | 23CA00318 |
61 | 32. 1 | IT049990010861 | 52 | M | 01-05-2012 | 27-01-2023 | Pseudomiotonia | 23CA00108 |
62 | 32. 2 | IT049990010861 | 52 | M | 01-05-2012 | 27-01-2023 | Ittiosi Fetale | 23CA00109 |
63 | 33. 1 | IT049990013125 | 52 | F | 01-05-2015 | 22-05-2023 | Pseudomiotonia | 23CA01052 |
64 | 33. 2 | IT049990013125 | 52 | F | 01-05-2015 | 22-05-2023 | Ittiosi Fetale | 23CA01053 |
65 | 34. 1 | IT049990014045 | 52 | F | 28-04-2014 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
66 | 34. 2 | IT049990014045 | 52 | F | 28-04-2014 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
67 | 35. 1 | IT049990016684 | 52 | F | 21-01-2018 | 06-04-2023 | Pseudomiotonia | 23CA00690 |
68 | 35. 2 | IT049990016684 | 52 | F | 21-01-2018 | 06-04-2023 | Ittiosi Fetale | 23CA00691 |
69 | 36. 1 | IT049990017914 | 52 | F | 03-10-2018 | 10-02-2023 | Pseudomiotonia | 23CA00256 |
70 | 36. 2 | IT049990017914 | 52 | F | 03-10-2018 | 10-02-2023 | Ittiosi Fetale | 23CA00258 |
71 | 37. 1 | IT049990017934 | 52 | F | 30-04-2019 | 27-01-2023 | Pseudomiotonia | 23CA00108 |
72 | 37. 2 | IT049990017934 | 52 | F | 30-04-2019 | 27-01-2023 | Ittiosi Fetale | 23CA00109 |
73 | 38. 1 | IT049990017936 | 52 | F | 14-06-2019 | 27-01-2023 | Pseudomiotonia | 23CA00108 |
74 | 38. 2 | IT049990017936 | 52 | F | 14-06-2019 | 27-01-2023 | Ittiosi Fetale | 23CA00109 |
75 | 39. 1 | IT049990020113 | 52 | M | 27-02-2022 | 06-04-2023 | Pseudomiotonia | 23CA00690 |
76 | 39. 2 | IT049990020113 | 52 | M | 27-02-2022 | 06-04-2023 | Ittiosi Fetale | 23CA00691 |
77 | 40. 1 | IT049990020588 | 52 | M | 29-08-2022 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
78 | 40. 2 | IT049990020588 | 52 | M | 29-08-2022 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
79 | 41. 1 | IT049990020593 | 52 | M | 02-11-2022 | 22-05-2023 | Pseudomiotonia | 23CA01052 |
80 | 41. 2 | IT049990020593 | 52 | M | 02-11-2022 | 22-05-2023 | Ittiosi Fetale | 23CA01053 |
81 | 42. 1 | IT049990020658 | 52 | M | 28-07-2022 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
82 | 42. 2 | IT049990020658 | 52 | M | 28-07-2022 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
83 | 43. 1 | IT049990020660 | 52 | M | 17-08-2022 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
84 | 43. 2 | IT049990020660 | 52 | M | 17-08-2022 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
85 | 44. 1 | IT049990020661 | 52 | M | 27-08-2022 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
86 | 44. 2 | IT049990020661 | 52 | M | 27-08-2022 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
87 | 45. 1 | IT049990020665 | 52 | M | 22-10-2022 | 22-05-2023 | Pseudomiotonia | 23CA01052 |
88 | 45. 2 | IT049990020665 | 52 | M | 22-10-2022 | 22-05-2023 | Ittiosi Fetale | 23CA01053 |
89 | 46. 1 | IT049990020894 | 52 | M | 30-12-2022 | 22-05-2023 | Pseudomiotonia | 23CA01052 |
90 | 46. 2 | IT049990020894 | 52 | M | 30-12-2022 | 22-05-2023 | Ittiosi Fetale | 23CA01053 |
91 | 47. 1 | IT050000200158 | 52 | M | 05-09-1999 | 23-01-2023 | Ittiosi Congenita | |
92 | 48. 1 | IT050990014893 | 52 | M | 12-10-2008 | 06-04-2023 | Pseudomiotonia | 23CA00690 |
93 | 48. 2 | IT050990014893 | 52 | M | 12-10-2008 | 06-04-2023 | Ittiosi Fetale | 23CA00691 |
94 | 49. 1 | IT050990030626 | 52 | F | 24-07-2014 | 06-04-2023 | Pseudomiotonia | 23CA00690 |
95 | 49. 2 | IT050990030626 | 52 | F | 24-07-2014 | 06-04-2023 | Ittiosi Fetale | 23CA00691 |
96 | 50. 1 | IT050990031224 | 52 | F | 25-11-2015 | 22-05-2023 | Pseudomiotonia | 23CA01052 |
97 | 50. 2 | IT050990031224 | 52 | F | 25-11-2015 | 22-05-2023 | Ittiosi Fetale | 23CA01053 |
98 | 51. 1 | IT050990041261 | 52 | M | 06-02-2022 | 06-04-2023 | Pseudomiotonia | 23CA00690 |
99 | 51. 2 | IT050990041261 | 52 | M | 06-02-2022 | 06-04-2023 | Ittiosi Fetale | 23CA00691 |
100 | 52. 1 | IT050990043465 | 52 | F | 10-04-2021 | 22-05-2023 | Pseudomiotonia | 23CA01052 |
101 | 52. 2 | IT050990043465 | 52 | F | 10-04-2021 | 22-05-2023 | Ittiosi Fetale | 23CA01053 |
102 | 53. 1 | IT050990044907 | 52 | M | 15-08-2022 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
103 | 53. 2 | IT050990044907 | 52 | M | 15-08-2022 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
104 | 54. 1 | IT051990037755 | 52 | F | 03-07-2009 | 01-02-2023 | Pseudomiotonia | 23CA00175 |
105 | 54. 2 | IT051990037755 | 52 | F | 03-07-2009 | 01-02-2023 | Ittiosi Fetale | 23CA00176 |
106 | 54. 3 | IT051990037755 | 52 | F | 03-07-2009 | 30-03-2023 | Pseudomiotonia | 23CA00650 |
107 | 54. 4 | IT051990037755 | 52 | F | 03-07-2009 | 30-03-2023 | Ittiosi Fetale | 23CA00652 |
108 | 55. 1 | IT051990046319 | 52 | M | 10-04-2011 | 01-02-2023 | Pseudomiotonia | 23CA00175 |
109 | 55. 2 | IT051990046319 | 52 | M | 10-04-2011 | 01-02-2023 | Ittiosi Fetale | 23CA00176 |
110 | 56. 1 | IT051990047282 | 52 | F | 22-05-2011 | 26-04-2023 | Pseudomiotonia | 23CA00789 |
111 | 56. 2 | IT051990047282 | 52 | F | 22-05-2011 | 26-04-2023 | Ittiosi Fetale | 23CA00790 |
112 | 57. 1 | IT051990055210 | 52 | F | 26-04-2013 | 01-02-2023 | Pseudomiotonia | 23CA00175 |
113 | 57. 2 | IT051990055210 | 52 | F | 26-04-2013 | 01-02-2023 | Ittiosi Fetale | 23CA00176 |
114 | 58. 1 | IT051990061302 | 52 | F | 06-05-2015 | 26-06-2023 | Pseudomiotonia | 23CA01346 |
115 | 58. 2 | IT051990061302 | 52 | F | 06-05-2015 | 26-06-2023 | Ittiosi Fetale | 23CA01347 |
116 | 59. 1 | IT051990062834 | 52 | F | 26-12-2014 | 21-06-2023 | Pseudomiotonia | 23CA01273 |
117 | 59. 2 | IT051990062834 | 52 | F | 26-12-2014 | 21-06-2023 | Ittiosi Fetale | 23CA01274 |
118 | 60. 1 | IT051990067836 | 52 | F | 23-04-2016 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
119 | 60. 2 | IT051990067836 | 52 | F | 23-04-2016 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
120 | 61. 1 | IT051990068988 | 52 | F | 20-11-2017 | 30-03-2023 | Pseudomiotonia | 23CA00650 |
121 | 61. 2 | IT051990068988 | 52 | F | 20-11-2017 | 30-03-2023 | Ittiosi Fetale | 23CA00652 |
122 | 62. 1 | IT051990076503 | 52 | F | 27-09-2018 | 19-06-2023 | Pseudomiotonia | 23CA01248 |
123 | 62. 2 | IT051990076503 | 52 | F | 27-09-2018 | 19-06-2023 | Ittiosi Fetale | 23CA01249 |
124 | 63. 1 | IT051990078211 | 52 | F | 18-09-2018 | 21-04-2023 | Pseudomiotonia | 23CA00776 |
125 | 63. 2 | IT051990078211 | 52 | F | 18-09-2018 | 21-04-2023 | Ittiosi Fetale | 23CA00777 |
126 | 64. 1 | IT051990086902 | 52 | M | 09-08-2020 | 26-06-2023 | Pseudomiotonia | 23CA01346 |
127 | 64. 2 | IT051990086902 | 52 | M | 09-08-2020 | 26-06-2023 | Ittiosi Fetale | 23CA01347 |
128 | 65. 1 | IT051990091085 | 52 | M | 06-09-2022 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
129 | 65. 2 | IT051990091085 | 52 | M | 06-09-2022 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
130 | 66. 1 | IT051990093253 | 52 | M | 18-04-2022 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
131 | 66. 2 | IT051990093253 | 52 | M | 18-04-2022 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
132 | 67. 1 | IT051990093312 | 52 | M | 16-10-2022 | 12-01-2023 | Pseudomiotonia | 23CA00015 |
133 | 67. 2 | IT051990093312 | 52 | M | 16-10-2022 | 12-01-2023 | Ittiosi Fetale | 23CA00016 |
134 | 68. 1 | IT051990093313 | 52 | F | 18-10-2022 | 12-01-2023 | Pseudomiotonia | 23CA00015 |
135 | 68. 2 | IT051990093313 | 52 | F | 18-10-2022 | 12-01-2023 | Ittiosi Fetale | 23CA00016 |
136 | 69. 1 | IT051990093315 | 52 | F | 01-11-2022 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
137 | 69. 2 | IT051990093315 | 52 | F | 01-11-2022 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
138 | 70. 1 | IT051990093645 | 52 | F | 25-06-2022 | 26-06-2023 | Pseudomiotonia | 23CA01346 |
139 | 70. 2 | IT051990093645 | 52 | F | 25-06-2022 | 26-06-2023 | Ittiosi Fetale | 23CA01347 |
140 | 71. 1 | IT051990093647 | 52 | F | 05-09-2022 | 26-06-2023 | Pseudomiotonia | 23CA01346 |
141 | 71. 2 | IT051990093647 | 52 | F | 05-09-2022 | 26-06-2023 | Ittiosi Fetale | 23CA01347 |
142 | 72. 1 | IT051990093917 | 52 | M | 04-02-2022 | 21-04-2023 | Pseudomiotonia | 23CA00776 |
143 | 72. 2 | IT051990093917 | 52 | M | 04-02-2022 | 21-04-2023 | Ittiosi Fetale | 23CA00777 |
144 | 73. 1 | IT051990095588 | 52 | M | 22-06-2022 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
145 | 73. 2 | IT051990095588 | 52 | M | 22-06-2022 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
146 | 74. 1 | IT051990096889 | 52 | M | 30-04-2022 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
147 | 74. 2 | IT051990096889 | 52 | M | 30-04-2022 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
148 | 75. 1 | IT051990097864 | 52 | F | 07-11-2022 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
149 | 75. 2 | IT051990097864 | 52 | F | 07-11-2022 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
150 | 76. 1 | IT051990097953 | 52 | M | 15-10-2022 | 22-05-2023 | Pseudomiotonia | 23CA01052 |
151 | 76. 2 | IT051990097953 | 52 | M | 15-10-2022 | 22-05-2023 | Ittiosi Fetale | 23CA01053 |
152 | 77. 1 | IT052990019696 | 52 | F | 18-01-2008 | 01-02-2023 | Pseudomiotonia | 23CA00175 |
153 | 77. 2 | IT052990019696 | 52 | F | 18-01-2008 | 01-02-2023 | Ittiosi Fetale | 23CA00176 |
154 | 78. 1 | IT052990043011 | 52 | F | 30-11-2013 | 30-03-2023 | Pseudomiotonia | 23CA00650 |
155 | 78. 2 | IT052990043011 | 52 | F | 30-11-2013 | 30-03-2023 | Ittiosi Fetale | 23CA00652 |
156 | 79. 1 | IT052990048462 | 52 | F | 10-08-2015 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
157 | 79. 2 | IT052990048462 | 52 | F | 10-08-2015 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
158 | 80. 1 | IT052990049194 | 52 | F | 29-04-2015 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
159 | 80. 2 | IT052990049194 | 52 | F | 29-04-2015 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
160 | 81. 1 | IT052990052973 | 52 | F | 07-11-2016 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
161 | 81. 2 | IT052990052973 | 52 | F | 07-11-2016 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
162 | 82. 1 | IT052990054859 | 52 | F | 28-08-2016 | 22-05-2023 | Pseudomiotonia | 23CA01052 |
163 | 82. 2 | IT052990054859 | 52 | F | 28-08-2016 | 22-05-2023 | Ittiosi Fetale | 23CA01053 |
164 | 83. 1 | IT052990055263 | 52 | M | 05-11-2016 | 10-03-2023 | Pseudomiotonia | 23CA00456 |
165 | 83. 2 | IT052990055263 | 52 | M | 05-11-2016 | 10-03-2023 | Ittiosi Fetale | 23CA00457 |
166 | 84. 1 | IT052990057089 | 52 | F | 09-07-2017 | 15-03-2023 | Pseudomiotonia | 23CA00504 |
167 | 84. 2 | IT052990057089 | 52 | F | 09-07-2017 | 15-03-2023 | Ittiosi Fetale | 23CA00505 |
168 | 85. 1 | IT052990058409 | 52 | F | 10-06-2018 | 15-03-2023 | Pseudomiotonia | 23CA00504 |
169 | 85. 2 | IT052990058409 | 52 | F | 10-06-2018 | 15-03-2023 | Ittiosi Fetale | 23CA00505 |
170 | 86. 1 | IT052990059161 | 52 | F | 24-09-2018 | 10-02-2023 | Pseudomiotonia | 23CA00256 |
171 | 86. 2 | IT052990059161 | 52 | F | 24-09-2018 | 10-02-2023 | Ittiosi Fetale | 23CA00258 |
172 | 87. 1 | IT052990059963 | 52 | M | 11-07-2019 | 27-01-2023 | Pseudomiotonia | 23CA00108 |
173 | 87. 2 | IT052990059963 | 52 | M | 11-07-2019 | 27-01-2023 | Ittiosi Fetale | 23CA00109 |
174 | 88. 1 | IT052990060897 | 52 | F | 01-05-2018 | 19-06-2023 | Pseudomiotonia | 23CA01248 |
175 | 88. 2 | IT052990060897 | 52 | F | 01-05-2018 | 19-06-2023 | Ittiosi Fetale | 23CA01249 |
176 | 89. 1 | IT052990065443 | 52 | F | 13-04-2020 | 22-05-2023 | Pseudomiotonia | 23CA01052 |
177 | 89. 2 | IT052990065443 | 52 | F | 13-04-2020 | 22-05-2023 | Ittiosi Fetale | 23CA01053 |
178 | 90. 1 | IT052990068000 | 52 | M | 07-06-2021 | 12-01-2023 | Pseudomiotonia | 23CA00015 |
179 | 90. 2 | IT052990068000 | 52 | M | 07-06-2021 | 12-01-2023 | Ittiosi Fetale | 23CA00016 |
180 | 91. 1 | IT052990071125 | 52 | M | 30-07-2022 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
181 | 91. 2 | IT052990071125 | 52 | M | 30-07-2022 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
182 | 92. 1 | IT052990071522 | 52 | M | 23-07-2022 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
183 | 92. 2 | IT052990071522 | 52 | M | 23-07-2022 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
184 | 93. 1 | IT052990071524 | 52 | M | 12-09-2022 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
185 | 93. 2 | IT052990071524 | 52 | M | 12-09-2022 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
186 | 94. 1 | IT052990071865 | 52 | M | 19-04-2022 | 10-02-2023 | Pseudomiotonia | 23CA00256 |
187 | 94. 2 | IT052990071865 | 52 | M | 19-04-2022 | 10-02-2023 | Ittiosi Fetale | 23CA00258 |
188 | 95. 1 | IT052990071870 | 52 | M | 11-07-2022 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
189 | 95. 2 | IT052990071870 | 52 | M | 11-07-2022 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
190 | 96. 1 | IT052990071879 | 52 | M | 11-09-2022 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
191 | 96. 2 | IT052990071879 | 52 | M | 11-09-2022 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
192 | 97. 1 | IT052990071884 | 52 | M | 19-12-2022 | 22-05-2023 | Pseudomiotonia | 23CA01052 |
193 | 97. 2 | IT052990071884 | 52 | M | 19-12-2022 | 22-05-2023 | Ittiosi Fetale | 23CA01053 |
194 | 98. 1 | IT052990071978 | 52 | F | 29-04-2022 | 26-06-2023 | Pseudomiotonia | 23CA01346 |
195 | 98. 2 | IT052990071978 | 52 | F | 29-04-2022 | 26-06-2023 | Ittiosi Fetale | 23CA01347 |
196 | 99. 1 | IT052990072548 | 52 | M | 03-08-2022 | 10-02-2023 | Pseudomiotonia | 23CA00256 |
197 | 99. 2 | IT052990072548 | 52 | M | 03-08-2022 | 10-02-2023 | Ittiosi Fetale | 23CA00258 |
198 | 100. 1 | IT052990072567 | 52 | M | 19-11-2022 | 22-05-2023 | Pseudomiotonia | 23CA01052 |
199 | 100. 2 | IT052990072567 | 52 | M | 19-11-2022 | 22-05-2023 | Ittiosi Fetale | 23CA01053 |
200 | 101. 1 | IT052990072707 | 52 | M | 30-12-2021 | 10-02-2023 | Pseudomiotonia | 23CA00256 |
201 | 101. 2 | IT052990072707 | 52 | M | 30-12-2021 | 10-02-2023 | Ittiosi Fetale | 23CA00258 |
202 | 102. 1 | IT052990072708 | 52 | M | 18-03-2022 | 10-02-2023 | Pseudomiotonia | 23CA00256 |
203 | 102. 2 | IT052990072708 | 52 | M | 18-03-2022 | 10-02-2023 | Ittiosi Fetale | 23CA00258 |
204 | 103. 1 | IT052990072711 | 52 | M | 20-03-2022 | 10-02-2023 | Pseudomiotonia | 23CA00256 |
205 | 103. 2 | IT052990072711 | 52 | M | 20-03-2022 | 10-02-2023 | Ittiosi Fetale | 23CA00258 |
206 | 104. 1 | IT052990072914 | 52 | M | 31-07-2022 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
207 | 104. 2 | IT052990072914 | 52 | M | 31-07-2022 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
208 | 105. 1 | IT052990072927 | 52 | M | 16-12-2022 | 22-05-2023 | Pseudomiotonia | 23CA01052 |
209 | 105. 2 | IT052990072927 | 52 | M | 16-12-2022 | 22-05-2023 | Ittiosi Fetale | 23CA01053 |
210 | 106. 1 | IT052990073096 | 52 | M | 26-09-2022 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
211 | 106. 2 | IT052990073096 | 52 | M | 26-09-2022 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
212 | 107. 1 | IT052990074578 | 52 | F | 02-11-2022 | 26-06-2023 | Pseudomiotonia | 23CA01346 |
213 | 107. 2 | IT052990074578 | 52 | F | 02-11-2022 | 26-06-2023 | Ittiosi Fetale | 23CA01347 |
214 | 108. 1 | IT052990074579 | 52 | M | 06-11-2022 | 10-05-2023 | Pseudomiotonia | 23CA00954 |
215 | 108. 2 | IT052990074579 | 52 | M | 06-11-2022 | 10-05-2023 | Ittiosi Fetale | 23CA00955 |
216 | 109. 1 | IT052990074724 | 52 | M | 09-08-2022 | 09-02-2023 | Pseudomiotonia | 23CA00228 |
217 | 109. 2 | IT052990074724 | 52 | M | 09-08-2022 | 09-02-2023 | Ittiosi Fetale | 23CA00229 |
218 | 110. 1 | IT052990075557 | 52 | M | 03-11-2022 | 22-05-2023 | Pseudomiotonia | 23CA01052 |
219 | 110. 2 | IT052990075557 | 52 | M | 03-11-2022 | 22-05-2023 | Ittiosi Fetale | 23CA01053 |
220 | 111. 1 | IT052990076119 | 52 | M | 14-11-2022 | 19-06-2023 | Pseudomiotonia | 23CA01248 |
221 | 111. 2 | IT052990076119 | 52 | M | 14-11-2022 | 19-06-2023 | Ittiosi Fetale | 23CA01249 |
222 | 112. 1 | IT053990077314 | 52 | F | 01-03-2010 | 30-03-2023 | Pseudomiotonia | 23CA00650 |
